Publication
S.no. | Link Name | Click Here |
1 | ||
(i) | Retrospect and Prospects-2018 | Open |
(ii) | Pulses Revolution: From Food to Nutritional Security 2018 | Open |
(iii) | Retrospect and Prospects-2017 | Open |
(iv) | Retrospect and Prospects-2016 | Open |
(v) | Retrospect and Prospects-2008 | Open |
2 | ||
(i) | Dobling Farmers Income 2017 | Open |
(ii) | Draft Input Paper for State of Indian Agriculture Pulses (2016) | Open |
3 | ||
A. |
|
|
(i) | Chickpea | Open |
(ii) | Clusterbean | Open |
(iii) | Cowpea | Open |
(iv) | Horsegram | Open |
(v) | Lathyrus | Open |
(vi) | Lentil | Open |
(vii) | Mothbean | Open |
(viii) | Mungbean | Open |
(ix) | Pea | Open |
(x) | Pigeonpea | Open |
(xi) | Rajmash | Open |
(xii) | Urdbean | Open |
B. |
|
|
(i) | चना | Open |
(ii) | ग्वार | Open |
(iii) | लोबिया | Open |
(iv) | कुलथी | Open |
(v) | खेसारी | Open |
(vi) | मसूर | Open |
(vii) | मोथ | Open |
(viii) | मूंग | Open |
(ix) | मटर | Open |
(x) | अरहर | Open |
(xi) | राजमा | Open |
(xii) | उडद | Open |